Operations
Selected 10 rows in this page.  
Username Date started Date finished Score Evaluated Operations
All Paws 2022-11-04 09:51 2022-11-04 09:54 58 Yes View
Billie Jo Bakeberg 2022-11-10 16:50 0 No View
Chris Knepper 2022-11-23 08:37 0 No View
Sandy 2022-11-25 10:53 2022-11-25 10:55 58 Yes View
Wagonmom5 2022-12-01 09:35 2022-12-01 09:43 48 Yes View
milkweed.monarch 2022-12-05 15:17 0 No View
Rjeanpi84 2023-01-05 16:12 0 No View
Rjeanpi84 2023-01-05 16:17 0 No View
mwetzel 2023-01-09 14:05 0 No View
sklawiter 2023-01-12 13:32 2023-01-12 13:35 43 Yes View
CSV